Vietnam Flights Information
Choose your departure city:
Vietnam Airlines' destinations: | Domestic routes | International routes |
Vietnam Domestic Air Fare
(US$/person/way)
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Hue | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 241 VN 245 VN 247 | 6:30 12:30 19:20 | 7:40 13:40 20:30 | Airbus Airbus ATR72 | |
Da Nang | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 307 VN 309 VN 311 VN 315 VN 317 | 08:10 12:15 15:35 19:10 20:35 | 09:25 13:30 16:50 20:25 21:50 | Airbus Airbus Airbus Airbus Airbus | |
Nha Trang | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 263 VN 265 VN 267 | 6:20 11:30 16:25 | 08:00 13:10 18:05 | Airbus Airbus Airbus | |
Da Lat | 1,2,3,4,5,6,7 | VN 277 | 13:35 | 15:15 | F70 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,3,4 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 757 VN 211 VN 213 VN 215 VN 217 VN 219 VN 723 VN 725 VN 227 VN 781 VN 229 VN 231 | 06:30 08:00 09:30 11:00 12:30 13:30 14:00 15:30 16:30 17:00 18:30 20:00 | 08:30 10:00 11:30 13:00 14:30 15:30 16:00 17:30 18:30 19:00 20:30 22:00 | 321 772 772 772 772 772 772 772 Airbus Airbus Airbus Airbus | |
Phu Quoc | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 757 VN 211 VN 213 VN 215 | 06:30 08:00 09:30 11:00 | 10:20 13:40 13:40 15:00 | 321 321 321 321 | |
Pleiku | 1,2,3,4,5,6,7 | VN 289 | 11:15 | 17:35 | 321 | |
Quy Nhon | 1,3,6 | VN 291 | 08:00 | 09:40 | 321 | |
Dien Bien Phu | 1,2,3,4,5,6,7 3,5,7 | VN 494 VN 496 | 10:00 13:30 | 11:00 14:30 | AT7 AT7 |
Go to top / Please contact us to book air tickets
Flights from Saigon, Ho Chi Minh City (SGN)
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Da Lat | 1,2,3,4,5,6,7 5,7 1,2,3,4,5,6,7 | VN 464 VN 348 VN 466 | 06:20 15:40 16:50 | 07:10 16:30 17:40 | F70 F70 F70 | |
Da Nang | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 320 VN 322 VN 324 VN 326 VN 328 VN 330 VN 332 VN 336 VN 338 | 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:05 22:00 | 07:10 09:10 11:10 13:10 15:10 17:10 19:10 21:15 13:10 | 321 767 767 767 767 767 767 767 767 | |
Dien Bien Phu | 1,3,4,6 1,3,4,6 2,5,7 | VN 210 VN 214 VN 216 | 06:30 09:30 106:30 | 11:00 13:30 13:30 |
| |
Hanoi | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 6 1,2,3,4,5,6,7 3 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 210 VN 212 VN 214 VN 216 VN 218 VN 220 VN 222 VN 224 VN 726 VN 230 | 06:30 07:30 9:30 10:30 11:00 12:30 14:00 15:30 17:00 19:30 | 08:30 09:30 11:30 12:30 13:00 14:30 16:00 17:30 19:00 21:30 | 320 772 320 320 320 772 772 772 321 772 | |
Hai Phong | 2,4,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 280 VN 282 VN 284 VN 286 | 06:00 11:45 15:30 17:55 | 8:00 13:45 17:30 19:55 | 320 320 320 320 | |
Hue | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 5 | VN 250 VN 252 VN 254 VN 256 | 06:00 14:45 18:00 18:50 | 07:20 16:05 19:20 20:10 | 320 AT7 AT7 AT7 | |
Nha Trang | 1,2,3,4,5,6,7 2,4,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 334 VN 452 VN 454 VN 456 | 06:00 12:00 13:20 19:10 | 06:55 12:55 14:15 20:05 | 320 AT7 AT7 AT7 | |
Phu Quoc | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 473 VN 475 VN 477 VN 479 VN 481 VN 483 VN 487 VN 489 VN 491 | 06:00 06:40 07:20 09:20 10:00 10:40 12:40 13:20 14:00 | 07:00 07:40 18:20 10:20 11:00 11:40 13:40 14:20 15:00 | AT7 AT7 AT7 AT7 AT7 AT7 AT7 AT7 AT7 | |
Pleiku | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 342 VN 448 | 16:10 17:55 | 17:25 19:10 | AT7 AT7 | |
Quy Nhon | 1,2,3,4,5,6,7 | VN 458 | 06:10 | 07:20 | AT7 | |
Rach Gia | 1,2,3,4,5,6,7 | VN 485 | 06:30 | 07:10 | AT7 | |
Tuy Hoa | 2,5 | VN 9814 | 14:05 | 15:20 | AT7 | |
Vinh | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 372 VN 374 VN 376 | 09:40 13:40 16:25 | 11:25 15:25 18:10 | 320 320 320 | |
Ban Me Thuot | 1,3,5,6 1,3,5,6, 2,4,7 | VN 340 VN 342 VN 444 | 16:00 17:20 18:00 | 17:00 18:20 19:00 |
|
1: Monday
2: Tuesday
3: Wednesday
4: Thursday
5: Friday
6: Saturday
7: Sunday
How to Book
Simply inform us at the same time you send your request for accommodations, or contact us
See more Vietnam transportation information
High Quality Tour Service:
Roy, Spain
Fransesca, Netherlands
A member of Vietnam Travel Promotion Group (VTP Group)
Address: Room 509, 15T2 Building, 18 Tam Trinh Str., Hai Ba Trung District, Hanoi, Vietnam (See map)
Tel: +84.24.62768866 / mail[at]tuanlinhtravel.com
Visited: 1967