Trans-Vietnam Trains
See update Vietnam train ticket tariffs
Train Information | Price with A/C (USD) | |||||
From | To | Train Name | Frequency | Departure Time | Soft Seat | Soft Berth |
Da Nang | Saigon | E1 | Daily | 13:27 | ||
Da Nang | Nha Trang | E1 | Daily | 13:27 | ||
Hanoi | Saigon | SE1 | Daily | 23:00 | ||
Hanoi | Da Nang | E1 | Daily | 23:00 | ||
Hanoi | Nha Trang | E1 | Daily | 23:00 | ||
Hanoi | Hue | SE1 | Daily | 22:30 | ||
Hue | Saigon | SE1 | Daily | 09:58 | ||
Hue | Nha Trang | SE1 | Daily | 09:58 | ||
Saigon | Hanoi | SE2 | Daily | 14:40 | ||
Saigon | Nha Trang | SE2 | Daily | 22:30 |
How to Book
Simply inform us at the same time you send your request for hotel accommodations, or Contact us
High Quality Tour Service:
Roy, Spain
Fransesca, Netherlands
A member of Vietnam Travel Promotion Group (VTP Group)
Address: Room 509, 15T2 Building, 18 Tam Trinh Str., Hai Ba Trung District, Hanoi, Vietnam (See map)
Tel: +84.24.62768866 / mail[at]tuanlinhtravel.com
Visited: 1967