Home > Vietnam > Vietnam Transportation > Vietnam domestic flights |
Vietnam domestic flights
Choose your departure city:
Vietnam Airlines' destinations: | Domestic routes | International routes |
Vietnam Domestic Air Fare
(US$/person/way)
Flights from Ban Me Thuot (BMV)
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Hanoi | 1,2,3,4,7 | VN 270 | 20:35 | 22:15 | F70 | |
Da Nang | 1,3,5,6 | VN 340 | 17:35 | 18:45 | F70 |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Hanoi | 1,2,3,4,5,6,7 | VN 276 | 16:40 | 17:40 | F70 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 5,7 1,2,3,4,5,6,7 | VN 465 VN 467 VN 349 | 07:55 18:25 21:10 | 08:45 19:15 22:00 | F70 F70 F70 |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Ban Me Thuot | 1,3,5,6 | VN 341 | 19:40 | 20:50 | AT7 | |
Dien Bien Phu | 3,5,7 3,5,7 | VN 306 VN 308 | 06:05 10:15 | 11:00 14:30 | 321 321 | |
Hanoi | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 306 VN 308 VN 310 VN 312 VN 314 VN 316 VN 318 | 06:05 10:15 14:20 17:50 18:35 21:15 22:10 | 07:15 11:25 15:30 19:00 19:45 22:25 23:20 | 321 321 321 321 321 321 321 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 321 VN 323 VN 325 VN 327 VN 329 VN 331 VN 333 VN 337 VN 339 VN 341 | 06:00 08:00 10:00 12:00 14:10 16:00 18:00 20:00 22:05 19:40 | 07:10 09:10 11:10 13:10 15:20 17:10 19:10 21:10 23:15 22:20 | 321 321 321 321 321 321 321 321 321 321 | |
Nha Trang | 1,2,3,4,5,6,7 | VN 335 | 09:40 | 10:45 | AT7 | |
Phu Quoc | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 321 VN 323 VN 325 VN 327 | 06:00 08:00 10:00 12:00 | 10:20 11:00 13:40 15:00 | 321 321 321 321 | |
Pleiku | 1,2,3,4,5,6,7 | VN 343 | 19:30 | 20:00 | AT7 |
Go to top / Please contact us to book air tickets
Flights from Dien Bien Phu (DIN)
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Da Nang | 3,5,7 3,5,7 | VN 495 VN 497 | 11:40 15:10 | 16:50 20:25 |
| |
Hanoi | 1,2,3,4,5,6,7 3,5,7 | VN 495 VN 497 | 11:40 15:10 | 12:40 16:10 | AT7 AT7 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 495 VN 497 | 11:40 15:10 | 16:00 19:00 |
| |
Hue | 1,2,3,4,5,6,7 | VN 495 | 15:10 | 20:30 | AT7 |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Saigon (Ho Chi Minh City) | 2,4,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 281 VN 283 VN 285 VN 287 | 08:45 14:45 18:30 20:40 | 10:45 16:45 20:30 22:40 | AT7 AT7 AT7 AT7 |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Dien Bien Phu | 1,2,3,4,5,6,7 | VN 240 | 08:30 | 11:30 | 320 | |
Hanoi | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 240 VN 244 VN 246 | 08:30 14:30 21:20 | 09:40 15:40 22:30 | 320 320 320 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 251 VN 253 VN 257 VN 255 | 08:10 16:55 20:10 21:00 | 09:30 18:15 21:30 22:20 | 320 320 320 320 | |
Phu Quoc | 1,2,3,4,5,6,7 | VN 251 | 08:10 | 10:20 | 320 |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Da Nang | 1,2,3,4,5,6,7 | VN 334 | 07:45 | 08:50 |
| |
Hanoi | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 262 VN 264 VN 266 | 08:50 14:00 18:55 | 10:30 15:40 20:35 | 320 320 320 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 2,4,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 335 VN 453 VN 455 VN 457 | 11:35 13:45 15:05 20:55 | 12:30 14:40 16:00 21:50 | 320 320 320 320 | |
Phu Quoc | 1,2,3,4,5,6,7 | VN 335 | 11:35 | 14:20 | 320 |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Ban Me Thuot | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 486 VN 490 | 14:15 15:35 | 17:00 19:00 | AT7 AT7 | |
Da Lat | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 482 VN 486 | 12:15 14:15 | 16:30 17:40 | AT7 AT7 | |
Da Nang | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 474 VN 476 VN 488 VN 478 VN 480 VN 482 VN 486 VN 490 VN 484 | 08:15 08:55 09:05 10:55 11:35 12:15 14:15 15:35 14:55 | 11:10 13:10 13:10 15:10 15:10 15:10 17:10 19:10 19:10 | AT7 AT7 AT7 AT7 AT7 AT7 AT7 AT7 AT7 | |
Hanoi | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 488 VN 478 VN 480 VN 482 VN 486 VN 484 | 09:05 10:55 11:35 12:15 14:15 14:55 | 13:00 16:00 16:00 16:00 19:00 21:30 | AT7 AT7 AT7 AT7 AT7 AT7 | |
Hai Phong | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 474 VN 476 VN 488 VN 478 VN 480 VN 482 VN 486 VN 490 | 08:15 08:55 09:05 10:55 11:35 12:15 14:15 15:35 | 13:45 13:45 13:45 17:30 17:30 17:30 19:55 19:55 | AT7 AT7 AT7 AT7 AT7 AT7 AT7 AT7 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 472 VN 474 VN 476 VN 488 VN 478 VN 480 VN 482 VN 486 VN 490 VN 484 | 07:35 08:15 08:55 09:05 10:55 11:35 12:15 14:15 15:35 14:55 | 08:40 09:20 10:00 10:10 12:00 12:40 13:20 15:20 16:40 17:00 | AT7 AT7 AT7 AT7 AT7 AT7 AT7 AT7 AT7 AT7 | |
Hue | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 482 VN 490 VN 484 | 12:15 15:35 14:55 | 16:05 19:20 19:20 | AT7 AT7 AT7 | |
Nha Trang | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 476 VN 488 VN 478 VN 480 VN 484 | 08:55 09:05 10:55 11:35 14:55 | 12:55 12:55 14:15 15:55 20:05 | AT7 AT7 AT7 AT7 AT7 | |
Pleiku | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 486 VN 490 VN 484 | 14:15 15:35 14:55 | 17:25 19:10 19:10 | AT7 AT7 AT7 | |
Rach Gia | 1,2,3,4,5,6,7 | VN 484 | 14:55 | 15:35 | AT7 |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Da Nang | 1,2,3,4,5,6,7 | VN 342 | 18:00 | 18:50 | AT7 | |
Hanoi | 1,2,3,4,5,6,7 | VN 288 | 18:15 | 20:25 | AT7 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 343 VN 449 | 19:50 20:55 | 20:55 22:00 | AT7 AT7 |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Hanoi | 1,3,6 | VN 290 | 10:30 | 11:00 | AT7 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 | VN 459 | 08:10 | 09:20 | AT7 | |
Phu Quoc | 1,2,3,4,5,6,7 | VN 459 | 08:10 | 11:00 |
|
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Hanoi | 1,2,3,4,5,6,7 | VN 484 | 16:55 | 21:30 | AT7 | |
Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 | VN 484 | 16:15 | 17:10 | AT7 | |
Phu Quoc | 1,2,3,4,5,6,7 | VN 485 | 07:50 | 08:30 | AT7 |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Saigon (Ho Chi Minh City) | 2,5 | VN 9815 | 16:00 | 17:15 | AT7 | |
Go to top / Please contact us to book air tickets
Destination | Flt. No | Dep. time | Arr. time | Aircraft type | Fare | |
Saigon (Ho Chi Minh City) | 1,2,3,4,6,7 1,2,3,4,6,7 5 | VN 373 VN 375 VN 377 | 12:15 16:15 19:00 | 14:00 18:00 20:45 | 320 320 320 |
Go to top / Please contact us to book air tickets
1: Monday
2: Tuesday
3: Wednesday
4: Thursday
5: Friday
6: Saturday
7: Sunday
How to Book
Simply inform us at the same time you send your request for accommodations, or contact us
High Quality Tour Service:
Roy, Spain
Fransesca, Netherlands
A member of Vietnam Travel Promotion Group (VTP Group)
Address: Room 509, 15T2 Building, 18 Tam Trinh Str., Hai Ba Trung District, Hanoi, Vietnam (See map)
Tel: +84.24.62768866 / mail[at]tuanlinhtravel.com
Visited: 1967